Hypereum builds AI systems that can be checked.
Hypereum is a UK company founded in 2025. It makes Hivemind AX, a platform that records the work of AI agents in a chain you can verify offline. It publishes its research in the open: a model, a benchmark, the scoring code and a technical report, including the results where its own model loses.
Latest records
| State | Title | Kind | Date |
|---|---|---|---|
| Current | Hivemind AX | Product | 2026-10-31 |
| Current | Hivemind AX Is Out. Agent Work You Can Prove, Available Today. | Essay | 2026-10-31 |
| Current | We Open-Sourced Our Compliance Verifier. Including the Benchmarks It Loses. | Essay | 2026-07-18 |
| Provisional | HivemindEval v2.1 | Model | 2026-07-17 |
| Current | HivemindEval Benchmark, public subset | Dataset | 2026-07-17 |
| Current | HivemindEval technical report v1.0 | Paper | 2026-07-17 |
| Current | hivemind-eval, scoring code | Software | 2026-07-17 |
| Current | The EU Delayed the AI Act's High-Risk Obligations Because the Compliance Standards Aren't Ready. | Essay | 2026-06-29 |
| Current | Why Emergent Ventures backed Hypereum. | Essay | 2026-05-13 |
| Withdrawn | HivemindEval v2.0 It gave every input the same score, 75. | Model | 2026-05 |
| Planned | Independent validation of the HivemindEval results by a panel of at least three experts. The study is specified in the technical report, section 11, and its pipeline is built. The call for reviewers is on the model card. No date has been announced. The outcome will be published whatever it shows. | ||
Products
Hivemind AX takes a goal, turns it into a plan, runs the plan with agents, tools and your documents, and records every agent action in a hash chain you can export and verify offline.